Using Kanban to be a More Productive Association
Webinar: group live presented online || Attendance: 6 Associations || Reviews || I think we apply a lot of these concepts, but this helps us put a label to it and helps us be more intentional || This was amazing, Jill and Danny! || Very engaging presentation and interesting material!
Click here for Recorded Webinar
(Note: CAE or CPE credits can only be granted to attendees of the group-live webinar presented online)
Title | Use Kanban to be a More Productive Association |
Date | Tuesday, December 1, 2020 |
Time | 12:00 PM – 1:30 PM EST |
Description | Kanban is a practical, easy-to-learn work management system that is proven to increase productivity and customer and employee satisfaction. This class will explain what the 6 Kanban Practices are, how they improve your workflow, and how you can apply them to your work as soon as the next day! This will be a fun, interactive look at a system that organizations have used successfully for well-over 50 years to identify and reduce waste and increase throughput. |
Instructor Name and Contact Information: | Jill Stott – NextUp Solutions |
Instructor Bio: | Jill Stott is a certified Kanban Instructor with Kanban University. She has worked with thousands of people to improve their workflow efficiency, quality, and predictability, while not overburdening the employees. |
Level | Introductory |
CPE (NASBA Category) | Business Management and Organization |
CAE (Field of Study) | Administration |
Prerequisites | None |
Delivery | Group live presented online due to COVID-19 |
CPE/CAE Credits | 1.5 |
Cost: | Free |
Learning Objectives | Explain the 6 Kanban practices
Apply the Kanban practices to your type of work to increase efficiency Understand the Kanban tools available that you could use to improve workflow
|
UncategorizedDec 14th, 20200 comments
Quick Links
U.S. Transactions Corporation
44044 Riverpoint Drive,
Leesburg, VA 20176
Phone: (866) 442-3327
Fax: (866) 511-0935Key Points About Services
- Over the last 7 years, we have a client retention rate of 97.5% (vs. industry average of 67.4%).
- Three consecutive years (2012, 2011, and 2010) in President’s Club
- We prove and validate your success by providing an initial 6-month fee/savings analysis, and thereafter annually.